Replenishment with ... | Payment system | Commission, % |
---|---|---|
Tether, USDT | Credit Card, RUB | 3% |
Tether, USDT | SBP (Fast Payment System), RUB | 3,5% |
Any bank WIRE, EUR | Credit Card, RUB | 3% |
Tether, USDT | Paypal, USD | 6% |
Any bank WIRE, EUR | Paypal, EUR | 7% |
Legal entity checking account, RUB | Tether, USDT | 12% |
Legal entity checking account, RUB | Bitcoin, BTC | 12% |
Legal entity checking account, RUB | Credit Card, RUB | 13% |
Legal entity checking account, RUB | Bank Wire, EUR | 12% |
Legal entity checking account, RUB | Qiwi, RUB | 13% |
Legal entity checking account, RUB | Capitalist, RUB, USD | 12% |
Legal entity checking account, RUB | AdvCash, RUB, USD, EUR | 12% |
** Bulk payouts are possible in other directions, please contact the support unit.