Replenishment with ... | Payment system | Commission, % |
---|---|---|
Tether, USDT | Credit Card, RUB | 5,5% |
Any bank WIRE, EUR | Credit Card, RUB | 6% |
Legal entity checking account, RUB | Credit Card, RUB | 9% |
Legal entity checking account, RUB | Bank Wire, EUR | 7% |
Legal entity checking account, RUB | Webmoney USD, WMZ | 9% |
Legal entity checking account, RUB | YooMoney (Yandex), RUB | 9% |
Legal entity checking account, RUB | Qiwi, RUB | 9% |
Legal entity checking account, RUB | Capitalist, RUB | 8.5% |
Legal entity checking account, RUB | Capitalist, USD | 7% |
Legal entity checking account, RUB | AdvCash, RUB | 8.5% |
Legal entity checking account, RUB | AdvCash, EUR | 7% |
Legal entity checking account, RUB | AdvCash, USD | 7% |
Legal entity checking account, RUB | Bitcoin, BTC | 7% |
Legal entity checking account, RUB | Tether, USDT | 7% |
** Bulk payouts are possible in other directions, please contact the support unit.